
The Trading Floor
Chinese Companies Listed on Major U.S. Stock Exchanges
Source: U.S.-China Economic & Security Review Commission (As of October 2, 2020).
Click each link below for stock charts and more.
SYMBOL | COMPANY
BABA | Alibaba Group Holding Limited
LFC | China Life Insurance Company Limited
PTR | PetroChina Company Limited
SNP | China Petroleum & Chemical Corporation
ZTO | ZTO Express (Cayman) Inc.
TME | Tencent Music Entertainment Group
EDU | New Oriental Education & Technology Group, Inc.
ZNH | China Southern Airlines Company Limited
HMP | Huaneng Power International, Inc.
CEA | China Eastern Airlines Corporation Ltd.
VIPS | Vipshop Holdings Limited
OCFT | OneConnect Financial Technology Co., Ltd
ACH | Aluminum Corporation of China Limited
CBPO | China Biologic Products Holdings, Inc.
SHI | SINOPEC Shanghai Petrochemical Company, Ltd.
CD | ChinData Group Holdings Limited
GSHHY | Guangshen Railway Company Limited
JKS | JinkoSolar Holding Company Limited
MSC | Studio City International Holdings Limited
GHG | GreenTree Hospitality Group
HLG | Hailiang Education Group Inc.
SY | So-Young International Inc.
LX | LexinFintech Holdings Ltd.
BITA | Bitauto Holdings Limited
NFH | New Frontier Health Corporation
GTH | Genetron Holdings Limited
BEDU | Bright Scholar Education Holdings Limited
NEW | Puxin Limited American Depositary Shares
ONE | OneSmart International Education Group Limited
HOLI | Hollysys Automation Technologies, Ltd.
TIGR | Up Fintech Holding Limited
DUO | Fangdd Network Group Ltd.
YIN | Yintech Investment Holdings Limited
COE | China Online Education Group
CO | Global Cord Blood Corporation
VIOT | Viomi Technology Co., Ltd
WINSF | Wins Finance Holdings Inc.
REDU | RISE Education Cayman Ltd
WIMI | WiMi Hologram Cloud Inc.
KNDI | Kandi Technologies Group, Inc.
DL | China Distance Education Holdings Limited
QK | Q&K International Group Limited
WSG | Wanda Sports Group Company Limited
STG | Sunlands Technology Group
HEBT | Hebron Technology Co., Ltd.
CNF | CNFinance Holdings Limited
LITB | LightInTheBox Holding Co., Ltd
CBAT | CBAK Energy Technology, Inc.
BTBT | Bit Digital, Inc. (US-based now?)
CIH | China Index Holdings Limited
PME | Pingtan Marine Enterprise Ltd.
AIH | Aesthetic Medical International Holdings Group Limited
LKCO | Luokung Technology Corp
XIN | Xinyuan Real Estate Co Ltd
FENG | Phoenix New Media Limited
CAAS | China Automotive Systems, Inc.
AMBO | Ambow Education Holding Ltd.
TEDU | Tarena International, Inc.
FTFT | Future FinTech Group Inc.
CXDC | China XD Plastics Company Limited
CCRC | China Customer Relations Centers, Inc.
CCM | Concord Medical Services Holdings Limited
SEED | Origin Agritech Limited
ANPC | AnPac Bio-Medical Science Co., Ltd.
BRQS | Borqs Technologies, Inc.
HAPP | Happiness Biotech Group Limited
PT | Pintec Technology Holdings Limited
ATV | Acorn International, Inc.
NEWA | Newater Technology, Inc.
UTSI | UTStarcom Holdings Corp
FORK | Fuling Global Inc.
CJJD | China Jo-Jo Drugstores, Inc.
PHCF | Puhui Wealth Investment Management Co., Ltd.
CNET | ZW Data Action Technologies Inc.
FEDU | Four Seasons Education (Cayman) Inc.
BHAT | Fujian Blue Hat Interactive Entertainment Technology Ltd.
OSN | Ossen Innovation Co., Ltd.
LOAC | Longevity Acquisition Corporation
CSCW | Color Star Technology Co., Ltd.
DOGZ | Dogness (International) Corporation
HGSH | China HGS Real Estate Inc.
CCNC | Code Chain New Continent Limited
AIHS | Senmiao Technology Limited
GTEC | Greenland Technologies Holding Corporation
PLAG | Planet Green Holdings Corp.
ZKIN | ZK International Group Co., Ltd
JRJC | China Finance Online Co. Limited
MFH | Mercurity Fintech Holding Inc.
BIMI | BOQI International Medical Inc.
CGA | China Green Agriculture, Inc.
DXF | Dunxin Financial Holdings Limited
CPHI | China Pharma Holdings, Inc.
SXTC | China SXT Pharmaceuticals , Inc.
LYL | Dragon Victory International Limited
EVK | Ever-Glory International Group, Inc.
FFHL | Fuwei Films (Holdings) Co., Ltd.
RETO | ReTo Eco-Solutions, Inc.
CREG | China Recycling Energy Corporation
CCCL | China Ceramics Co., Ltd.
